



| Model | Old Model | Cage Type | d | D | B | Weight |
| 23218 | 3053218 | CA/CC/MB | 90 | 160 | 52.4 | 4.82 |
| 23220 | 3053220 | CA/CC/MB | 100 | 180 | 60.3 | 6.58 |
| 23222 | 3053222 | CA/CC/MB | 110 | 002 | 69.8 | 9.66 |
| 23224 | 3053224 | CA/CC/MB | 120 | 215 | 76 | 12 |
| 23226 | 3053226 | CA/CC/MB | 130 | 230 | 80 | 14 |
| 23228 | 3053228 | CA/CC/MB | 140 | 250 | 88 | 18.5 |
| 23230 | 3053230 | CA/CC/MB | 150 | 270 | 96 | 24 |
| 23232 | 3053232 | CA/CC/MB | 160 | 290 | 104 | 30 |
| 23234 | 3053234 | CA/CC/MB | 170 | 310 | 110 | 36.6 |
| 23236 | 3053236 | CA/CC/MB | 180 | 320 | 112 | 39 |
| 23238 | 3053238 | CA/CC/MB | 190 | 340 | 120 | 47.5 |
| 23240 | 3053240 | CA/CC/MB | 200 | 360 | 128 | 57 |
| 23244 | 3053244 | CA/CC/MB | 220 | 400 | 144 | 79.5 |
| 23248 | 3053248 | CA/CC/MB | 240 | 440 | 160 | 110 |
| 23252 | 3053252 | CA/CC/MB | 260 | 480 | 174 | 140 |
| 23256 | 3053256 | CA/CC/MB | 280 | 500 | 176 | 150 |
| 23260 | 3053260 | CA/CC/MB | 300 | 540 | 192 | 190 |
| 23264 | 3053264 | CA/CC/MB | 320 | 580 | 208 | 240 |
| 23268 | 3053268 | CA/CC/MB | 340 | 620 | 224 | 295 |
| 23272 | 3053272 | CA/CC/MB | 360 | 650 | 232 | 335 |
| 23276 | 3053576 | CA/CC/MB | 380 | 680 | 240 | 375 |
| 23280 | 3053280 | CA/CC/MB | 400 | 720 | 256 | 450 |
| 23284 | 3053284 | CA/CC/MB | 420 | 760 | 272 | 535 |
| 23288 | 3053288 | CA/CC/MB | 440 | 790 | 280 | 590 |
| 23292 | 3053292 | CA/CC/MB | 460 | 830 | 296 | 695 |
| 23296 | 3053296 | CA/CC/MB | 480 | 870 | 310 | 800 |
| 232/500 | 30532/500 | CA/CC/MB | 500 | 920 | 336 | 985 |
| 232/530 | 30532/530 | CA/CC/MB | 530 | 980 | 355 | 1200 |
| 232/560 | 30532/560 | CA/CC/MB | 560 | 1030 | 365 | 1350 |
| 232/600 | 30532/600 | CA/CC/MB | 600 | 1090 | 388 | 1600 |
1.Packaging 1)Commercial Spherical Roller Bearings packaging: 1pc/plastic bag + color box + carton + pallet; 2)Industrial Spherical Roller Bearings packaging: a):plastic tube + carton + pallet; b). plastic bag +kraft paper + carton + pallet; 3)According to the requirement of customer of Taper Roller Bearings 2. Payment: 1) T/T: 100% should be paid before shippment. 2) L/C at sight. (high bank charge, not suggest , but acceptable ) 3) 100% Western Union in advance. (specially for air shipment or small amount) 3. Delivery: 1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) 2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) 3) More than 200 KGS, we will send by sea. ( Cheapest, but long time )
1. Your factory how to control the quality? A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard. 2. Can you tell me the bearing material? A: We have chrome steel GCR15, stainless steel, ceramics and other materials. 3. How long is your delivery time? A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time. 4. OEM and custom you can receive? A: Yes, accept OEM, can also be customized according to samples or drawings for you.